Derniers Matchs : | |
![]() |
1/2 |
![]() |
1/2 |
![]() |
1/1 |
![]() |
3/2 |
![]() |
6/3 |
Prochains Matchs : | |
![]() |
6/07 |
![]() |
7/07 |
body,div,table,thead,tbody,tfoot,tr,th,td,p { font-family:"Arial"; font-size:x-small } a.comment-indicator:hover + comment { background:#ffd; position:absolute; display:block; border:1px solid black; padding:0.5em; } a.comment-indicator { background:red; display:inline-block; border:1px solid black; width:0.5em; height:0.5em; } comment { display:none; }
MAJ 30/03/2018 | Buts | Passes | Matches | Ratio B&P / Matches |
||
Hugo | 11 | 2 | 11 | 1,18 | ||
Thomas | 10 | 3 | 7 | 1,86 | ||
Yan | 6 | 8 | 12 | 1,17 | ||
Nico | 3 | 6 | 12 | 0,75 | ||
Math | 5 | 1 | 10 | 0,60 | ||
Ju Romain | 2 | 6 | 9 | 0,89 | ||
Flo | 3 | 2 | 6 | 0,83 | ||
Pierro | 3 | 1 | 9 | 0,44 | ||
Colombien | 3 | 1 | 10 | 0,40 | ||
Simon | 3 | 0 | 1 | 3 | ||
Eric Dieu | 2 | 1 | 2 | 1,50 | ||
Romain | 0 | 2 | 12 | 0,17 | ||
Non classés (aucun match joué) : Ju Président, Tom | ||||||
MAJ 30/03/2018 | Clean Sheets Gardiens | Nb moyen Buts pris / Match |
Matches | Ratio CS / Matches |
||
Romain | 3 | 1,83 | 12 | 25,00% | ||
Math | 1 | 3,67 | 3 | 33,33% | ||
Fred | 0 | 1,00 | 1 | 0,00% |
<< Avril 2018 >> |
D | L | M | M | J | V | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
body,div,table,thead,tbody,tfoot,tr,th,td,p { font-family:"Arial"; font-size:x-small } a.comment-indicator:hover + comment { background:#ffd; position:absolute; display:block; border:1px solid black; padding:0.5em; } a.comment-indicator { background:red; display:inline-block; border:1px solid black; width:0.5em; height:0.5em; } comment { display:none; }
TOP BUT 2015-2016 | Buts | TOP BUT 2016-2017 | Buts | |
Eric | 26 | Eric | 20 | |
Thomas | 24 | Colombien | 7 | |
Flo | 14 | Thomas | 6 | |
Colombien | 13 | Hugo | 5 | |
Yan | 7 | Math | 5 | |
Ju Romain | 6 | Nico | 4 | |
Math | 6 | Yan | 2 | |
Nico | 2 | Ju Romain | 2 | |
Tom | 3 | Flo | 2 | |
Pierre | 1 | Pierre | 0 | |
Said | 0 | |||
TOP PASSE 2015-2016 | Passes | TOP PASSE 2016-2017 | Passes | |
Thomas | 17 | Nico | 7 | |
Ju Romain | 11 | Colombien | 5 | |
Yan | 8 | Thomas | 5 | |
Eric | 7 | Eric | 3 | |
Flo | 4 | Yan | 3 | |
Colombien | 4 | Hugo | 2 | |
Nico | 4 | Ju Romain | 2 | |
Math | 3 | Math | 1 | |
Tom | 0 | Flo | 1 | |
Pierre | 0 | Pierre | 0 | |
Said | 0 | |||
TOP RATIO BUTS/PASSES 2015-2016 (plus de 5 matches) |
Ratio B&P / Matches |
TOP RATIO BUTS/PASSES 2016-2017 (plus de 5 matches) |
Ratio B&P / Matches |
|
Thomas | 2,3 | Yan | 1,67 | |
Eric | 2,2 | Eric | 1,53 | |
Yan | 1,4 | Thomas | 1,00 | |
Flo | 1,2 | Nico | 0,85 | |
Colombien | 0,9 | Colombien | 0,80 | |
Ju Romain | 0,9 | Math | 0,75 | |
Nico | 0,8 | Hugo | 0,47 | |
Math | 0,7 | Ju Romain | 0,27 | |
Pierre | 0,2 | Flo | 0,23 |